Home » Product List » High Resolution 600TVL/650TVL » 600TVL Array LED Waterproof Camera (ES500-MR-8615J)
Product Details
600TVL Array LED Waterproof Camera (ES500-MR-8615J)
| Packing: | Standard Package,OEM Packing |
|---|---|
| Model NO.: | ES500-MR-8615J |
| Standard: | CE, FCC, Rohs Approved |
| Productivity: | 10000PCS/Month |
| Unit Price: | Negotiable |
| Shipment Terms: | Ex-work |
| Payment Terms: | L/C,T/T,Western Union |
| Minimum Order: | 20 Pieces |
| Price Valid Time: | From Mar 08,2012 To May 01,2013 |
| HS Code: | 8525801390 |
| Trademark: | MAXVI |
| Origin: | Guangdong, China |
| Resolution: | 600tvl |
| Kind: | Manual Focus Lens |
| Technology: | Infrared |
| Special Features: | Waterproof / Weatherproof |
| Style: | Bullet Camera |
| Type: | Video Camera |
| Sensor: | CCD |
| Weight: | 2.5kg |
| LED: | Array LED |
| Color: | Black or White |
| Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
Product Description
1/3" Sony Super HAD CCD, 600 TV Lines, (BW 650TV Lines)
Min. Illumination: 0Lux
OSD, Auto White Balance
AGC, SBLC, Flickerless
Dual Glass
Wide Angle of LED Array
High brightness, long distance
High quality, long life span
| Model | ES500-MR-8615J | |
| Signal System | NTSC | PAL |
| Scanning System | 2:1 Interlace | |
| Scanning Frequency(H) | 15.625kHz | |
| Scanning Frequency(V) | 60 Hz | 50Hz |
| Image Sensor | 1/3” SONY CCD | |
| Sync. System | Internal | |
| Effective Pixels | 795 (H) x596 (V) | 500 (H) * 582 (V) |
| Horizontal Resolution | 600 TV Lines (BW 650TV Lines) | |
| Video Output Level | 1.0 Vp-p (75Ω, Composite) | |
| S/N Ratio | 48dB (Min) / 52dB (Max) (AGC off) | |
| Min. Illumination | 0 Lux | |
| Day & Night System | AUTO/COLOR/BW | |
| Digital Noise Reduction (SDNR) | Low, Middle, High, Off | |
| White Balance | Auto | |
| White balance range | 3200-10000°K | |
| Gain Control Mode | Automatic Gain Control (ON / OFF switchable) | |
| AGC | On/Off | |
| BLC | ON / OFF switch | |
| Lens | 16mm(8mm/12mm/optional) | |
| IR LED | Third-generation light source chip array | |
| Flickerless | On/Off | |
| OSD Menu | English, Chinese | |
| Mirror Function | Horizontal | |
| Privacy Zone | On/Off (4 Programmable Zone) | |
| Motion detection | On/Off (4 Programmable Zone) | |
| Electronic Shutter Speed | 1 / 60 ~ 1 / 120, 000 sec | 1 / 50 ~ 1 / 120, 000 sec |
| Operation Temp | -20 degree ~+50 degree | |
| Operation Humidity | 85% RH the following | |
| Power Voltage | 10-18V | |
| Power Consumption | 300mA | |
| Power | 8W | |
Inquiry Basket (













