Home » Product List » High Resolution 600TVL/650TVL » Vandalproof Dome Camera (Es500-Mr-8610c2)
Product Details
Vandalproof Dome Camera (Es500-Mr-8610c2)
| Packing: | Standard Carton |
|---|---|
| Model NO.: | ES500-MR-8610C2 |
| Standard: | CE, FCC, Rohs Approved |
| Productivity: | 5000PCS/Week |
| Unit Price: | US $ 0/ Piece |
| Shipment Terms: | Ex-work |
| Payment Terms: | T/T,Western Union |
| Minimum Order: | 10 Pieces |
| Price Valid Time: | From Apr 17,2012 To Jul 13,2016 |
| Trademark: | ESK |
| Origin: | China |
| Kind: | IR Camera |
| Technology: | Infrared |
| Special Features: | Vandal-proof |
| Style: | Dome Camera |
| Type: | Video Camera |
| Sensor: | CCD |
| Color: | White |
| Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
Product Description
High resolution vandalproof dome camera
1/3"Sony, 650tvl(color)/700TVL(B/W), 4-9mm, 40-45M
OSD menu, 4 privacy function
| Model | ES500-MR-8610C2 | |
| Signal System | NTSC | PAL |
| Scanning System | 2: 1 Interlace | |
| Scanning Frequency(H) | 15.734 KHz | 15.625kHz |
| Scanning Frequency(V) | 59.94 Hz | 50Hz |
| Image Sensor | 1/3 inch SONY Super HAD II CCD | |
| Sync. System | Internal | |
| Total Pixels Number | 811(H) x 508(V) 410K | 795(H) x 596(V) 470K |
| Effective Pixels Number | 768(H) x 494(V) 380K | 752(H) x 582(V) 440K |
| Horizontal Resolution | 650 TV Lines (BW 700TV Lines) | |
| Video Output Level | 1.0 Vp-p (75Ω , Composite) | |
| S/N Ratio | More than 50dB (AGC Off) | |
| Lens | 3.5-8mm | |
| Min. Illumination | 0.1 Lux (Color), 0.001 Lux (B/W) | |
| Day & Night | Yes | |
| Digital Noise Reduction | Low, Middle, High, Off | |
| White Balance | ATW, Manual, Push | |
| AGC | On/Off | |
| SBLC | Off, Low, Middle, High | |
| Flickerless | On/Off | |
| OSD Menu | English, Chinese | |
| Mirror Function | Horizontal | |
| Privacy Zone | On/Off (4 Programmable Zone) | |
| Motion detection | On/Off (4 Programmable Zone) | |
| Electronic Shutter Speed | 1/60~1/120, 000 | 1/50~1/120, 000 |
| Power Voltage | 12VDC (10V~15V) | |
Inquiry Basket (













